Pricing
Pay for the people who use it. Add only what you need.
Pro for the whole team, free for 14 days and then priced by the people who sign in, with modular add-ons for the modules, capabilities and limits your agency actually uses. Enterprise when you need the controls a larger agency asks for.
Who will use Verbial?
Add your whole team. Paid plans charge only for people who sign in during the billing month; someone who did not use Verbial costs nothing.
Add-ons
Pick only what your agency needs. Add or remove any of these from billing settings, any month.
How it is priced
Built so the bill follows the business.
Try it before you pay for it
14 days of Pro with the whole team, no card. Run a real month through it and decide with evidence.
Pay for people, not paperwork
Your price is the people who sign in each month. Invoices, clients, proposals and projects are never metered.
Buy the module when it earns its place
Start with what you sell, deliver and bill. Add client reporting or profitability the month you need them, and drop them if you do not.
Compare plans
Exactly what each plan includes.
Every module, limit and capability, with what Pro includes and what Enterprise adds. Anything marked add-on can be switched on from billing settings in any month.
| Feature | Pro$99/mo | EnterpriseCustom |
|---|---|---|
| Price and seats | ||
| Plan price | $99/mo, or $82/mo billed annually | By agreement |
| Free trial | 14 days, no card | Pilot by agreement |
| Full seatsSee financials, run billing, manage CRM and reports. | 3 included, then $19/mo per active user | By agreement |
| Contributor seatsLog time and work in delivery without seeing financial data. | 5 included, then $7/mo per active user | By agreement |
| Billing | Only people who sign in that month | Invoice billing |
| Modules | ||
| CRM | Included | Included |
| Proposals and e-signature | Included | Included |
| Projects and time tracking | Included | Included |
| Invoicing and payments | Included | Included |
| Client reporting | Add-on, +$59/mo | Included |
| Profitability | Add-on, +$49/mo | Included |
| Included in every workspace | ||
| Clients and projects | Unlimited | Unlimited |
| Invoices per month | Unlimited | Unlimited |
| Service items and content blocks | Unlimited | Unlimited |
| Pipelines | 3 included, +$29/mo per pack of 5 for more | Unlimited |
| Forms | 10 included, +$19/mo per pack of 10 for more | Unlimited |
| Workflows | 10 included, +$29/mo per pack of 10 for more | Unlimited |
| Client portal | Included | Included |
| Gmail and Google Calendar | Included | Included |
| QuickBooks and Stripe | Included | Included |
| AI drafting and summaries | Included | Included |
| Branding and access | ||
| Your branding on public pages | Included | Included |
| Agency brands | 1 included, +$39/mo per brand | Unlimited |
| White label on your own domain | Add-on, +$159/mo | Included |
| API and Claude access | Add-on, +$39/mo | Included |
| Roles and financial visibility | Included | Included |
| Enterprise controls | ||
| Dedicated database region | Not included | Included |
| SLA and priority support | Not included | Included |
| Audit log export | Not included | Included |
| Invoice billing | Not included | Included |
Add-ons
Add only what your agency uses.
Each add-on is a module, a capability or a higher limit on Pro. Prices are per workspace per month unless a unit is shown. Enterprise includes all of them.
| Add-on | Type | Pro | Enterprise |
|---|---|---|---|
| Client reportingCoverage and KPI reports on your brand, with numbers fetched for you, an AI summary and scheduled sends. With time tracking, clients see value delivered next to retainer used. | Module | +$59/mo$49/mo billed annually | Included |
| ProfitabilityReal margin by client, department and person from contracted revenue and fully loaded cost. Uses the hours and revenue already in Verbial. Nothing to export. | Module | +$49/mo$41/mo billed annually | Included |
| API & Claude accessConnect your own tools and work your workspace from Claude. | Capability | +$39/mo$32/mo billed annually | Included |
| White labelThe whole platform on your own domain, with your fonts, colours and logo, email sent from your own domain, and no Verbial branding anywhere. | Capability | +$159/mo$132/mo billed annually | Included |
| Additional brandAnother agency brand with its own identity, domain and signing flow. | Capability | +$39/mo per brand$32/mo billed annually | Included |
| More pipelinesFive more pipelines for separate services, regions or brands. | Higher limit | +$29/mo per pack of 5$24/mo billed annually | Included |
| More workflowsTen more automations that move deals, send sequences and create the follow-up work. | Higher limit | +$29/mo per pack of 10$24/mo billed annually | Included |
| More formsTen more branded lead capture forms. | Higher limit | +$19/mo per pack of 10$16/mo billed annually | Included |
Add or remove any add-on from billing settings in any month. Modules such as client reporting and profitability switch on for the whole workspace. Enterprise includes every add-on. Tell us about your agency for an Enterprise proposal.
Compared with the stack it replaces
List prices for a 12-person agency with every person on every tool, as of 2026-09-03. Not every person needs every tool, so a real stack bill may be lower.
Questions
How does the free trial work?
Every workspace starts with 14 days of Pro, no card required. Bring the whole team and run a live month through it. Choose Pro when the trial ends and everything stays where it is; if you do not, the workspace turns read-only and nothing is deleted.
What counts as an active seat?
On Pro, a person is billed only if they sign in during that billing month. Full seats can see financial information and manage CRM, billing and reporting. Contributor seats work in delivery and log time without seeing financial data. Clients who view a portal, sign a proposal or pay an invoice never need a login.
How do add-ons work?
Every add-on sits on Pro and is modular. Add a module such as client reporting or profitability, a capability such as white label, API and Claude access or another brand, or a higher limit for pipelines, workflows and forms. Add or remove any of them from billing settings in any month. Enterprise includes all of them.
How does annual billing work?
Annual billing is about 17% lower than monthly and is charged once per year. You choose the interval at signup and can change it from billing settings.
What does Enterprise add?
Everything on Pro plus every add-on, unlimited brands, a dedicated database region, an SLA, priority support, audit log export and invoice billing. It is priced per agreement rather than through self-serve checkout.
Agency operating software
Your price grows when the work does.
Start with 14 free days, bring in your team, and pay only for active people and the add-ons you choose.